Davy

Latest NASDAQ Share Prices

(18 May 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ACTIVISIN BLIZRD 11.97 -0.12 (-0.99%) INTUIT INC 54.51 0.10 (0.18%)
ADOBE SYS 31.31 -0.70 (-2.19%) INTUITIVE SURG 511.24 -7.85 (-1.51%)
AKAMAI TECH INC 28.45 -0.84 (-2.87%) KLA TENCOR 45.56 -0.68 (-1.47%)
ALEXION PHARM 84.26 -0.09 (-0.11%) LAM RESEARCH 37.57 -0.18 (-0.48%)
ALTERA CORP 33.23 -0.16 (-0.48%) LIBERTY INTER A 17.06 -0.05 (-0.29%)
AMAZON COM 213.85 -4.51 (-2.07%) LIFE TECH CORP 41.01 -0.89 (-2.12%)
AMGEN 69.15 -1.39 (-1.97%) LINEAR TECH 28.93 -0.52 (-1.77%)
APOLLO GROUP 32.02 0.14 (0.44%) MARVELL TECH GP 12.76 -0.54 (-4.06%)
APPLE INC 530.38 0.26 (0.05%) MATTEL INC 31.13 0.06 (0.19%)
APPLIED MATL 10.37 -0.11 (-1.05%) MAXIM INTEGRATED 25.16 -0.50 (-1.95%)
AUTODESK INC 30.26 -4.47 (-12.87%) MICROCHIP TECH 30.50 -0.49 (-1.58%)
AUTOMATIC DATA 51.97 -0.55 (-1.05%) MICRON TECH 5.62 -0.33 (-5.55%)
AVAGO TECHNOLGIS 30.02 -0.05 (-0.17%) MICROSOFT CP 29.26 -0.46 (-1.55%)
BAIDU INC ADS 115.37 -2.03 (-1.73%) MONSTER BEV CORP 68.60 -1.13 (-1.62%)
BED BATH BEYOND 68.84 -0.32 (-0.46%) MYLAN INC 20.83 -0.33 (-1.56%)
BIOGEN IDEC 131.58 -1.30 (-0.98%) NASDAQ 100 2478.53 -30.52 (-1.22%)
BMC SOFTWARE 41.67 -0.71 (-1.68%) NETAPP INC 33.06 -1.21 (-3.53%)
BROADCOM CORP 31.32 0.02 (0.06%) NETFLIX INC 69.96 -2.01 (-2.79%)
CA IN 24.97 -0.43 (-1.69%) NEWS CORP A 19.27 -0.19 (-0.98%)
CELGENE CORP 68.10 -0.97 (-1.40%) NUANCE COMMNCTNS 20.66 -0.91 (-4.22%)
CERNER CORP 76.48 -1.53 (-1.96%) NVIDIA CORP 12.08 -0.57 (-4.51%)
CH ROBINSON WW 58.88 -0.76 (-1.27%) O REILLY AUTO 93.30 -1.02 (-1.08%)
CHECK PT SFTWRE 53.09 -0.49 (-0.91%) ORACLE CORP 25.58 -0.67 (-2.55%)
CISCO SYSTEMS 16.47 -0.08 (-0.48%) PACCAR INC 37.58 -0.32 (-0.84%)
CITRIX SYSTEMS 74.82 -0.42 (-0.56%) PAYCHEX INC 29.42 -0.49 (-1.64%)
COGNIZANT TECH 59.63 0.18 (0.30%) PERRIGO CO 99.32 -0.72 (-0.72%)
COMCAST CORP A 28.28 -0.07 (-0.25%) PRICELINE COM 632.00 -13.41 (-2.08%)
COSTCO WHOLESAL 82.91 -0.56 (-0.67%) QUALCOMM INC 55.98 -1.18 (-2.06%)
CTRIP.COM IN 18.91 -2.00 (-9.56%) RANDGOLD RSCS 76.45 -0.10 (-0.13%)
DELL INC 14.74 -0.20 (-1.34%) ROSS STORES 60.66 0.02 (0.03%)
DENTSPLY INTL 37.28 -0.61 (-1.61%) RSCH IN MOTION 10.99 -0.39 (-3.43%)
DIRECTV A 45.38 -0.68 (-1.48%) SANDISK CORP 31.52 -0.83 (-2.57%)
DOLLAR TREE INC 95.19 0.06 (0.06%) SEAGATE TECH 26.91 -1.76 (-6.14%)
EBAY INC 38.36 -0.67 (-1.72%) SEARS HOLDING 52.23 -0.19 (-0.36%)
ELECTRONIC ART 14.10 -0.14 (-0.98%) SIGMA ALDRICH 68.17 -0.52 (-0.76%)
EXPEDIA 40.72 -0.38 (-0.92%) SIRIUS XM RADIO 1.89 0.06 (3.01%)
EXPEDITORS 37.32 -0.23 (-0.61%) STAPLES INC 13.07 -0.15 (-1.13%)
EXPRESS SCRIPTS 50.88 -0.47 (-0.92%) STARBUCKS CORP 51.53 -0.14 (-0.27%)
F5 NETWORKS INC 112.78 -3.69 (-3.17%) STERICYCLE INC 81.37 -1.03 (-1.25%)
FASTENAL CO 41.86 -0.47 (-1.11%) SYMANTEC CRP 14.74 -0.10 (-0.67%)
FIRST SOLAR 13.69 -1.23 (-8.24%) TEVA PHARM 38.90 0.11 (0.28%)
FISERV INC 64.61 -0.72 (-1.10%) VERISIGN INC 38.62 -0.98 (-2.47%)
FLEXTRONICS 6.39 -0.16 (-2.44%) VERTEX PHARM 61.34 0.07 (0.11%)
FOSSIL INC 70.28 -0.56 (-0.79%) VIRGIN MEDIA 21.47 -0.18 (-0.83%)
GARMIN LTD 42.97 -0.71 (-1.63%) VODAFONE GROUP 26.09 -0.09 (-0.34%)
GILEAD SCI 49.94 -0.16 (-0.32%) WHOLE FOODS MKT 83.05 -0.91 (-1.08%)
GOOGLE 600.40 -22.65 (-3.64%) WRNER CHIL PLC A 19.97 -0.20 (-0.99%)
GREEN MTN COFF 24.05 -0.05 (-0.21%) WYNN RESORTS 101.81 0.27 (0.27%)
HENRY SCHEIN 73.01 -0.69 (-0.94%) XILINX INC 31.31 -0.54 (-1.70%)
INFOSY LTD ADR 42.87 0.39 (0.92%) YAHOO! INC 15.42 0.55 (3.70%)
INTEL CORP 26.07 -0.12 (-0.46%)