Davy

Latest ISEQ Share Prices

(18 May 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ABBEY 5.90 -0.10 (-1.61%) IRISH LIFE & PER 0.03 0.00 (-9.09%)
AER LINGUS 0.98 0.01 (1.03%) ISEQ 20 ETF SHS 5.85 -0.16 (-2.73%)
ALLIED IRISH BK 0.07 0.00 (4.29%) ISEQ OVERALL 3014.26 -11.75 (-0.39%)
AMINEX 0.06 0.02 (34.74%) KARELIAN DIAM 0.02 0.00 (0.00%)
ARYZTA AG 36.00 -0.86 (-2.33%) KENMARE RES 0.54 0.01 (1.88%)
BANK OF IRELAND 0.08 0.00 (-1.19%) KERRY GROUP 33.03 -0.27 (-0.81%)
C&C GROUP 3.42 -0.05 (-1.47%) KINGSPAN GROUP 7.30 -0.03 (-0.34%)
CONROY GOLD & NA 0.04 0.00 (0.00%) MERRION PHRMA 0.17 -0.03 (-15.00%)
CPL RESOURCES 2.85 -0.05 (-1.72%) ORIGIN ENTERPRIS 3.50 -0.10 (-2.78%)
CRH PLC 13.69 0.24 (1.82%) ORMONDE MINING 0.10 0.01 (5.26%)
DATALEX 0.55 0.03 (5.77%) OVOCA GOLD 0.23 0.00 (0.00%)
DCC PLC 19.30 -0.20 (-1.03%) PADDY POWER 49.26 0.76 (1.57%)
DONEGAL CREAM 3.30 0.00 (0.00%) PETROCELTIC INTL 0.08 0.00 (-5.45%)
DRAGON OIL 6.31 0.04 (0.64%) PETRONEFT RES 0.09 0.00 (-1.16%)
ELAN CORPORATION 10.18 -0.15 (-1.45%) PRIME ACT CAP 0.09 0.00 (0.00%)
FBD HOLDINGS 8.05 -0.07 (-0.84%) PROVIDENCE RES 6.80 0.05 (0.74%)
FIRST DERIVATIVE 5.70 0.00 (0.00%) RYANAIR HLDGS 4.02 -0.14 (-3.41%)
FYFFES 0.46 -0.01 (-1.08%) SITESERV 0.03 0.00 (0.00%)
GLANBIA PLC 5.80 -0.05 (-0.85%) SMURFIT KAPPA 5.71 -0.14 (-2.44%)
GRAFTON GP UNITS 3.04 -0.07 (-2.25%) TOTAL PRODUCE 0.44 -0.02 (-5.16%)
GREAT WEST MIN 0.11 0.00 (0.00%) TVC HOLDINGS 0.81 0.00 (0.00%)
ICON PLC 16.75 -0.45 (-2.62%) UNITED DRUG 2.27 -0.01 (-0.44%)
IFG GROUP 1.30 -0.05 (-3.70%) UTV MEDIA 1.73 0.00 (0.00%)
INDEPENDENT NEWS 0.27 -0.01 (-1.82%) ZAMANO 0.04 0.00 (0.00%)
IRISH CONT GP UN 15.23 -0.14 (-0.91%)