Davy

Latest DOW Share Prices

(18 May 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3M COMPANY 83.51 -0.83 (-0.98%) INTEL CORP 26.07 -0.12 (-0.46%)
ALCOA INC 8.43 -0.07 (-0.82%) INTL BUS MACHINE 195.88 -2.01 (-1.02%)
AMER EXPRESS CO 55.40 -0.25 (-0.45%) JOHNSON JOHNSON 63.35 -0.20 (-0.31%)
AT&T 33.66 0.37 (1.11%) JPMORGAN CHASE 33.49 -0.44 (-1.30%)
BANK OF AMERICA 7.02 0.04 (0.57%) KRAFT FOODS INC 38.49 0.14 (0.37%)
BOEING CO 69.15 -0.58 (-0.83%) MCDONALD'S CORP 89.85 0.23 (0.26%)
CATERPILLAR INC 88.68 0.88 (1.00%) MERCK & CO 37.84 -0.19 (-0.50%)
CHEVRON 98.46 -1.68 (-1.68%) MICROSOFT CP 29.26 -0.46 (-1.55%)
CISCO SYSTEMS 16.47 -0.08 (-0.48%) PFIZER INC 22.57 0.01 (0.04%)
COCA-COLA CO 74.05 -1.07 (-1.42%) PROCTER & GAMBLE 63.52 -0.44 (-0.69%)
DJ INDU AVERAGE 12369.38 -73.11 (-0.59%) THE TRAVELERS CO 62.18 -0.52 (-0.83%)
DU PONT CO 47.97 -0.87 (-1.78%) UNITED TECH CP 72.38 -0.95 (-1.30%)
EXXON MOBIL 81.47 -0.44 (-0.54%) VERIZON COMMS 41.53 0.16 (0.39%)
GENERAL ELEC CO 18.95 0.07 (0.37%) WAL-MART STORES 62.43 0.75 (1.22%)
HEWLETT-PACKARD 21.44 -0.62 (-2.81%) WALT DISNEY CO 43.81 -0.52 (-1.17%)
HOME DEPOT INC 47.05 0.03 (0.06%)